Enjoy a fixed-cost structure that's 62% cheaper than GitHub Runners.
Offerings
Explore our GitHub Actions Runners.
Premium
| Compute | Memory | ($/min) Premium | ($/min) |
|---|---|---|---|
2 CPU | 4 GB RAM | $0.003 62.5% | $0.008 |
4 CPU | 8 GB RAM | $0.006 62.5% | $0.016 |
8 CPU | 16 GB RAM | $0.012 62.5% | $0.032 |
16 CPU | 32 GB RAM | $0.024 62.5% | $0.064 |
32 CPU | 128 GB RAM | $0.096 25.0% | $0.128 |
64 CPU | 256 GB RAM | $0.192 25.0% | $0.256 |
Premium
| Compute & Memory | ($/min) Premium | ($/min) |
|---|---|---|
2 CPU 4 GB RAM | $0.003 62.5% | $0.008 |
4 CPU 8 GB RAM | $0.006 62.5% | $0.016 |
8 CPU 16 GB RAM | $0.012 62.5% | $0.032 |
16 CPU 32 GB RAM | $0.024 62.5% | $0.064 |
32 CPU 128 GB RAM | $0.096 25.0% | $0.128 |
64 CPU 256 GB RAM | $0.192 25.0% | $0.256 |
Really enjoying the experience with Tenki so far! It feels just like using GitHub Actions with their hosted-runners but only much more affordable. As a bootstrapped startup, the drop in our CI costs has been a huge boost for us!

Arnar Þór SveinssonCo-founder & CTO @Upsell
Our Commitment
Your projects’ success is our success, always.

1,700 free minutes each month
Create your Tenki account today and get a boost to your CI/CD every month!

Share your build; get another $5
Share your builds with Tenki runners through the Build with Tenki program.

Dedicated support team
Our team members are ready to help you and your team succeed.
FAQs